Navigational Warning 031/23


Navigational

NAVIGATIONAL WARNING 031/23 TRINIDAD – EAST COAST
CHARTS BA 501 and 1044

Masters and operators of all marine craft are hereby advised that the HEBO-LIFT 10 will be transiting for a period of three (3) days from the 11th to the 13th March 2023 from the Chaguaramas basin to the Osprey Platform A within the U(a) block using the following waypoints:
  • Pt. 1 Lat. 10- 37.30 N  Long 061- 41.33 W
  • Pt.2 Lat. 10- 38.00 N Long 061- 45.00 W
  • Pt 3 Lat. 10- 40.00 N Long 061- 48.00 W
  • Pt. 4 Lat. 10- 45.00 N Long 061- 45.00 W
  • Pt. 5 Lat. 10- 56.00 N Long 061- 25.00 W
  • Pt. 6 Lat. 10- 58.50 N Long 061- 10.00 W
  • Pt. 7 Lat. 10- 59.00 N Long 060- 40.00 W
  • Pt.8 Lat. 10- 55.00 N Long 060- 35.00 W
  • Pt. 9 Lat. 10- 48.00 N Long 060- 30.00W
  • Pt. 10 Lat. 10- 35.00 N Long 060- 30.00 W
  • Pt.11 Lat. 10- 15.50 N Long 060 32.85 W

A wide berth of five hundred meters is required and extreme caution is advised.


DATUM WGS 84

10th March 2023

Signed Ronald Alfred

Director of Maritime Services
Maritime Services Division
Ministry of Works and Transport

Download Navigational Notice