Navigational
NAVIGATIONAL WARNING 216/24
TRINIDAD – GULF OF PARIA
CHART BA 474
Masters and operators of all marine craft are hereby advised that vessels Betty P and Sky Hook will be installing Lateral Channel Markers for a period of five (5) days from 11th to the 15th November 2024 within the Sea Lots Channel and Turning Basin along the following positions:
Pt. 1 Lat. 10 - 37.74 N Pt. 2 Lat. 10 - 37.70 N Long 061 - 31.87 W Long 061 - 31.85 W
Pt. 3 Lat. 10 - 37.87 N Pt. 4 Lat. 10 - 37.82 N Long 061 - 31.54 W Long 061 - 31.52 W
Pt. 5 Lat. 10 - 38.05 N Pt. 6 Lat. 10 - 38.01 N Long 061 - 31.05 W Long 061 - 31.03 W
Pt. 7 Lat. 10 - 38.24 N Pt. 8 Lat. 10 - 38.19 N Long 061 - 30.55 W Long 061 - 30.53 W
Pt. 9 Lat. 10 - 38.36 N Pt. 10 Lat. 10 - 38.31 N Long 061 - 30.22 W Long 061 - 30.20 W
Pt. 11 Lat. 10 - 38.34 N Long 061 - 30.01 W
A wide berth and extreme caution are advised.
DATUM WGS 84
11th November 2024
Signed Ronald Alfred
Director of Maritime Services
Maritime Services Division
Ministry of Works and Transport
Download Navigational Notice